Here are the 2008 House candidates with the most cash on hand at the end of 2007's extended Fourth Quarter.
1 ![]() It's good to be chairman of the Democratic Congressional Campaign Committee. Van Hollen will sail to a fourth term in the Eighth District. | |||
2 ![]() Steny Hoyer was eclipsed by Van Hollen last year, though to his credit, he is much more of a Maryland institution than his younger colleague. | |||
3 ![]() Cummings is in his sixth full term and faces only nominal opposition. | |||
4 ![]() Ruppersberger almost didn't have a challenger in the once-Republican Second District. | |||
5 ![]() This freshman seeems to have dodged a bullet and not drawn any serious primary challenges this cycle. He'll hang on to the Third District seat for at least another term and watch his warchest grow. | |||
| Rank | Name | Cash on Hand | |
| 6 | Rep. Wayne Gilchrest | $424,365 | |
Gilchrest is in the fight of his career for the First District - and accepted PAC money for the first time ever this quarter. | |||
| 7 | State Sen. Andy Harris | $361,009 | |
Harris has been outraising and outspending his nine-term opponent and receiving an incredible amount of Republican establishment support - and money. | |||
| 8 | Rep. Roscoe Bartlett | $276,985 | |
Rumors that the octogenarian would step aside proved to be untrue. Save a major gaffe or YouTube moment, and this seat looks safely Republican in a presidential year. | |||
| 9 | Donna Edwards | $204,349 | |
She's raising small-dollar donations like crazy, though most of it is coming from out of state. | |||
| 10 | Rep. Al Wynn | $146,367 | |
Raising it mostly from PACs and spending it incredibly fast. | |||
| Rank | Name | Cash on Hand | |
| 11 | State Sen. E.J. Pipkin | $95,865 | |
Perhaps it's due to his late entry, but even with a major loan to himself (and its subsequently major debt), Pipkin has not been able to keep pace with his competitors. | |||
| 12 | QA States Attorney Frank Kratovil | $82,271 | |
Queen Anne's County State's Attorney Frank Kratovil can't wait to get his hands on a Republican opponent in the First District. Democrats are more confident in their chances than ever, banking on a divided GOP. His support from O'Malley and other major state Democrats will take him a long way financially. | |||
| 13 | George Mitchell* | $55,294 | |
This is still his Q3 report, so we can't account for his Q4 spending, though he says he's been actively fundraising. | |||
| 14 | Christopher Robinson | $21,481 | |
Robinson did a decent job fundraising, and in a normal year he'd be the First District Democratic nominee. But with GOP blood in the water bringing Kratovil into the fray, he never had much of a chance. | |||
| 15 | Robin Deibert | $16,808 | |
She loaned herself $10,000 while Andrew Duck vastly outraised her - more than 7:1 in individual contributions. But the difference is that Duck is running a real campaign, and thus, Deibert edges out both he and former Frederick Mayor Jennifer Dougherty for cash on hand. | |||
Who was the last governor who had served less than two years when he was tapped for the vice presidential nomination? >
To view more cartoons by Politicker.com editorial cartoonist Rob Tornoe, click here. >
OK, time for your ol’ Uncle Kenny to take everyone to the woodshed. It is time for everyone to grow up and get over it. Be prepared, no one will ... >
Friends and neighbors, colleagues and activists – people I know who know what I do - want to know the answer before it happens. My life-long ... >
Post new comment